Property Attributes
- ID#22621427
- TypeSingle Family
- Listing Status PENDING
- CountySarpy
- CityOmaha
- AreaSarpy
- NeighborhoodPalisades West
- Zip68136
- StyleRanch
- Year Built2020
- Taxes$ 9476
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2580
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Impeccable attention to detail flows effortlessly throughout both the flawless interior and exterior! The impressive landscape/hardscape frames in the most perfect areas from the stunning fire pit that overlooks the new 84 acre Sergeant Mad Bear Recreation Area with a no wake, 17 acre fishing lake with walking and biking trails to the beautiful, lush backyard! You just can't go wrong with the privacy of having no backyard neighbors and the large, covered deck only adds to the ambience of how perfect the backyard retreat really is! The interior is amazing with beautiful wood floors, high ceilings, Cambria quartz in the kitchen and all baths and tasteful wall décor in the secondary bedrooms! The kitchen boasts dual pantry areas, gas stove, tons of seating and ample cabinets and counter space. Walk-out lower level has an amazing rec room, 4th conforming bedroom and 3/4th bath. 1/2 of the 3rd car bay has been modified with an enclosed workshop!
| Elementary School | Middle School | High School |
|---|---|---|
| Palisades Elementary School | Aspen Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2020 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Palisades West |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 180th and Cornhusker, North to Palisades Drive, East to Musket Street, North to the home. |
| ModificationTimestamp | 2026-09-19T02:57:07.100Z |
| High School | Gretna East |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Palisades |
| Tax Annual Amount | 9476.39 |
| Middle/Junior High School | Aspen Creek |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://www.zillow.com/view-imx/ec8f1087-23c9-44fa-be75-6939e27cf418?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | Lot 112 Palisades West |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1640 |
| 3/4 Baths | 2 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 940 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Window Covering |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 286 |
| Kitchen Length | 22 |
| Kitchen Width | 13 |
| RoomBasementArea | 1640 |
| Primary on Main | 113.12 |
| Second Bedroom Length | 11.2 |
| Second Bedroom Width | 10.1 |
| Bedroom 3 Area | 107.91 |
| Bedroom 3 Length | 10.9 |
| Bedroom 3 Width | 9.9 |
| Bedroom 4 Area | 146.05 |
| Bedroom 4 Length | 12.7 |
| Bedroom 4 Width | 11.5 |
| Living Room Area | 264.1 |
| Living Room Length | 19 |
| Living Room Width | 13.9 |
| Primary Bedroom Area | 197.64 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 16.2 |
| Primary Bedroom Width | 12.2 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2580 |
| Lot Dimensions | 73 x 120 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Plat Map |
| Covered Spaces | 3 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68136
In The Neighborhood
Omaha
$ 390,000
- Type
- Single Family
- Size
- 1,845 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 385,000
- Type
- Single Family
- Size
- 1,859 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 386,900
- Type
- Single Family
- Size
- 1,803 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 415,000
- Type
- Single Family
- Size
- 2,551 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 19, 2026 6:00 PM UTC