Property Attributes
- ID#22625626
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMontclair
- Zip68131
- Style
- Year Built1955
- Taxes$ 3916
- Price$ 280,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1955
- Lot Size0.13 Acres
Data Source:
Great Plains Regional MLS
Property Description
Vintage Craftsman character meets endless potential in this spacious 5-bedroom, 2-bath two-story home (plus spacious basement) near Creighton University, downtown and Bemis Park. Original details include custom woodwork, leaded-glass built-in hutches and a distinctive rear staircase. Main level primary bedroom with en suite bath is a standout feature, while the huge kitchen provides plenty of space for everyday living and special gatherings. Outside, a large detached 2-car garage and additional parking pad add flexibility and convenience. Beautifully maintained, the home is ready for your personal touch, vision and updates. It also presents exciting possibilities for an investor looking to capitalize on Omaha's demand for short-term accommodations, particularly during major events such as the College World Series. Whether you're looking for a home with historic character, a property to personalize or a potential income-producing investment, you’ll find more of what you’re looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Kellom Elementary School | Lewis and Clark Middle School | Central High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $280,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1955 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Montclair |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 30th St and Cuming St. North to Lincoln Blvd. Left to 31st Right to home. |
| ModificationTimestamp | 2026-09-09T06:03:01.300Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Kellom |
| Tax Annual Amount | 3916 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lot 147, one hundred forty-seven(147), Montclair, an addition to the City of Omaha |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1955 |
| 3/4 Baths | 1 |
| Laundry Features | 9'+ Ceiling |
| Total Bedrooms | 5 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wood Floor |
| Kitchen Area | 181.8648 |
| Kitchen Length | 15.08 |
| Kitchen Width | 12.06 |
| RoomBasementArea | 973 |
| Primary on Main | 144.3 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11.1 |
| Bedroom 3 Area | 118.4645 |
| Bedroom 3 Length | 13.09 |
| Bedroom 3 Width | 9.05 |
| Bedroom 4 Area | 126.28 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 9.02 |
| Dining Room Area | 13.09 |
| Dining Room Width | 12.04 |
| Living Room Area | 144.84 |
| Living Room Length | 12.07 |
| Living Room Width | 12 |
| Primary Bedroom Area | 131.8464 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 13.08 |
| Primary Bedroom Width | 10.08 |
| Dining Room Level | Main Floor |
| Dining Room Area | 157.6036 |
| Bedroom 5 Width | 9.01 |
| Bedroom 5 Level | 2nd Floor |
| Bedroom 5 Length | 10.07 |
| Bedroom 5 Features | Wall/Wall Carpeting |
| Bedroom 5 Area | 90.7307 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1955 |
| Lot Dimensions | 47.6 x 120 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68131
In The Neighborhood
Omaha
$ 359,000
- Type
- Single Family
- Size
- 1,984 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 305,000
- Type
- Single Family
- Size
- 1,802 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 335,000
- Type
- Single Family
- Size
- 2,306 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 15, 2026 5:38 PM UTC